<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Factoring Solutions Blog</title>
	<atom:link href="http://factoringsolutions.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://factoringsolutions.co.uk/blog</link>
	<description>News, views and gossip from the world of factoring, invoice discounting and trade finance</description>
	<lastBuildDate>Fri, 02 Jul 2010 13:16:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Factoring where the directors don’t own their own properties</title>
		<link>http://factoringsolutions.co.uk/blog/?p=130</link>
		<comments>http://factoringsolutions.co.uk/blog/?p=130#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:16:50 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[factoring]]></category>

		<guid isPermaLink="false">http://factoringsolutions.co.uk/blog/?p=130</guid>
		<description><![CDATA[I had an enquiry yesterday from a company that had been trading for five years and had been with a bank owned factoring company for the last two. The company was profitable and turning over £750,000pa but had complaints about the service levels from their factor. I mulled it over in my mind and decided [...]]]></description>
			<content:encoded><![CDATA[<p>I had an enquiry yesterday from a company that had been trading for five years and had been with a bank owned factoring company for the last two. The company was profitable and turning over £750,000pa but had complaints about the service levels from their factor.</p>
<p>I mulled it over in my mind and decided to introduce them to one particular company partly as they were fairly close but to my surprise they turned it down as the director didn’t own his own property. Whilst I can understand the reticence to deal with “men of straw” if it’s a new company and nothing much is known about the individuals but in this case we are talking about a well established company who had been factoring for the last two years with one of the big boys.</p>
<p>I contacted a second factoring company who also have a reputation for the quality of their service but whom I didn’t give this lead to initially as my contact was a couple of hundred miles away and asked whether they would look at a company who had been trading for five years, factoring for the last two but where the director didn’t own his own home – to be told quite refreshingly that in the circumstances they would be delighted to look at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://factoringsolutions.co.uk/blog/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The recession and the bank owned factoring companies</title>
		<link>http://factoringsolutions.co.uk/blog/?p=123</link>
		<comments>http://factoringsolutions.co.uk/blog/?p=123#comments</comments>
		<pubDate>Sat, 16 May 2009 10:45:27 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[RBS Invoice Finance]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[RBIF]]></category>

		<guid isPermaLink="false">http://factoringsolutions.co.uk/blog/?p=123</guid>
		<description><![CDATA[We have been receiving an alarming number of enquiries from clients of RBS Invoice Finance complaining that the goalposts have been moved with factoring facility limits slashed as well as a number of other actions taken that were designed to reduce the amount of funding available. Yesterday&#8217;s enquiry was from a company that had been [...]]]></description>
			<content:encoded><![CDATA[<p>We have been receiving an alarming number of enquiries from clients of RBS Invoice Finance complaining that the goalposts have been moved with factoring facility limits slashed as well as a number of other actions taken that were designed to reduce the amount of funding available.</p>
<p>Yesterday&#8217;s enquiry was from a company that had been factoring with RBIF for 10 years and had always enjoyed the relationship until recently, complaining that not only had the facility limit been cut but that the collection effort operated by the bank had worsened with telephone chasing cut out in favour of computer generated letters that I think we all know are a complete waste of time and money.</p>
<p>I introduced this company to a factoring company that don&#8217;t continually move the goalposts and offer an exceptional service and when I discussed the case with my contact there I laughingly opened the conversation with &#8220;I have another disgruntled Royal Bank Invoice Finance client for you&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://factoringsolutions.co.uk/blog/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The state of the market</title>
		<link>http://factoringsolutions.co.uk/blog/?p=119</link>
		<comments>http://factoringsolutions.co.uk/blog/?p=119#comments</comments>
		<pubDate>Thu, 07 May 2009 06:37:22 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[factoring]]></category>

		<guid isPermaLink="false">http://factoringsolutions.co.uk/blog/?p=119</guid>
		<description><![CDATA[The factoring marketplace seems to be changing with far less activity happening than in the past. Companies looking for working capital to fund expansion are few and far between as few companies are expanding at the moment and with many of the major factoring companies losing large numbers of clients due to their inability to [...]]]></description>
			<content:encoded><![CDATA[<p>The factoring marketplace seems to be changing with far less activity happening than in the past. Companies looking for working capital to fund expansion are few and far between as few companies are expanding at the moment and with many of the major factoring companies losing large numbers of clients due to their inability to ride out the recesssion, the overall market is contracting.</p>
<p>Most of the factoring companies are reacting to the changing marketplace by becoming far more selective in the business that they take on and also increasing rates to compensate for the increased risks</p>
]]></content:encoded>
			<wfw:commentRss>http://factoringsolutions.co.uk/blog/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do people decide which factoring company to go with?</title>
		<link>http://factoringsolutions.co.uk/blog/?p=105</link>
		<comments>http://factoringsolutions.co.uk/blog/?p=105#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:43:32 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[factoring]]></category>

		<guid isPermaLink="false">http://factoringsolutions.co.uk/blog/?p=105</guid>
		<description><![CDATA[Amongst the factoring enquiries received in March were a couple that decided not to go along with our recommendation. The first was a new start recruitment company and having discussed his requirements extensively we introduced them to a factoring company known for their high service levels having stressed that they also offered a refund of all fees [...]]]></description>
			<content:encoded><![CDATA[<p>Amongst the factoring enquiries received in March were a couple that decided not to go along with our recommendation.</p>
<p>The first was a new start recruitment company and having discussed his requirements extensively we introduced them to a factoring company known for their high service levels having stressed that they also offered a refund of all fees paid if the company were unhappy with the service levels.</p>
<p>When they later informed us that they had decided to go with an alternative factoring company that they had sourced elsewhere we were somewhat surprised as we had never heard of them. A little investigation turned up the fact that they had rather an &#8220;interesting reputation&#8221; and quite possibly it won&#8217;t be too long before that company becomes another of the insolvency statistics by the time the factor has finished with them.</p>
<p>The second enquiry was somewhat larger and told us that they had an appointment with the factoring subsidiary of their bank but having read our website they were a little concerned about the possible pitfalls and thought that they might do better with an independent.</p>
<p>We introduced them to an independent factoring company who we thought would be far more suitable for them but the factor had difficulty making contact with them as he never returned calls.</p>
<p>Finally today he was told that a meeting wouldn&#8217;t be wortwhile as they had just signed up with the bank&#8217;s factoring company. I wonder why having asked whether something more suitable existed he didn&#8217;t bother to make time to talk to a company who may well have been more suitable, especially when it is something as important to a company&#8217;s health as a factoring facility .</p>
]]></content:encoded>
			<wfw:commentRss>http://factoringsolutions.co.uk/blog/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factoring Solutions in 2009</title>
		<link>http://factoringsolutions.co.uk/blog/?p=99</link>
		<comments>http://factoringsolutions.co.uk/blog/?p=99#comments</comments>
		<pubDate>Sat, 28 Feb 2009 12:00:27 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[factoring]]></category>
		<category><![CDATA[invoice discounting]]></category>
		<category><![CDATA[invoice finance]]></category>
		<category><![CDATA[trade finance]]></category>
		<category><![CDATA[Import Finance]]></category>
		<category><![CDATA[letters of credit]]></category>

		<guid isPermaLink="false">http://factoringsolutions.co.uk/blog/?p=99</guid>
		<description><![CDATA[I guess that with the banks&#8217; reluctance to lend money and the general state of the economy it is only to be expected that enquiries for factoring and invoice discounting would be running at high levels. In the first two months of 2009 Factoring Solutions received 62% more enquiries than in the comparable period last [...]]]></description>
			<content:encoded><![CDATA[<p>I guess that with the banks&#8217; reluctance to lend money and the general state of the economy it is only to be expected that enquiries for factoring and invoice discounting would be running at high levels. In the first two months of 2009 Factoring Solutions received 62% more enquiries than in the comparable period last year.</p>
<p>The biggest change in market sector so far has been in recruitment which has historically been the mainstay of factors in recent years with quite a few of our enquiries coming from new starts in this industry. So far this year we have received just five enquiries from this market sector which is a much smaller proportion of the total than usual.</p>
<p>The average deal size has increased over last year and although the factoring and invoice discounting companies are looking far more carefully at the risk involved in underwriting new business we have managed to find a home for a steel importer turning over £20m and a manufacturer of extruded window frames turing over £20m with a factory in Poland as well as a whole host of smaller companies</p>
<p>In addition to invoice finance we have also taken an increasing number of enquiries for trade finance including a wholesaler currently discounting his invoices with one of the independents and turning over £10m a year who wanted funding for purchase orders as well as a watch importer turning over £38m looking for import finance and a publisher of video games with annual sales of £10m who was looking for a letter of credit facility.</p>
<p>Whilst the funders are being considerably more careful than in the past it is still possible to place the more difficult deals as evidenced by the renovator of housing turning over £5m and about to enter a CVA which we found a home for</p>
]]></content:encoded>
			<wfw:commentRss>http://factoringsolutions.co.uk/blog/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is all well at Close Invoice Finance?</title>
		<link>http://factoringsolutions.co.uk/blog/?p=94</link>
		<comments>http://factoringsolutions.co.uk/blog/?p=94#comments</comments>
		<pubDate>Sat, 07 Feb 2009 10:40:18 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[factoring]]></category>
		<category><![CDATA[invoice finance]]></category>
		<category><![CDATA[Close Invoice Finance]]></category>

		<guid isPermaLink="false">http://factoringsolutions.co.uk/blog/?p=94</guid>
		<description><![CDATA[Close Invoice Finance used to have a good reputation for service but things seem to have changed in recent years since the new broom took over the hot seat as we are hearing about rumours of discontent amongst staff to the extent that senior staff are leaving, substantial losses being taken in one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Close Invoice Finance used to have a good reputation for service but things seem to have changed in recent years since the new broom took over the hot seat as we are hearing about rumours of discontent amongst staff to the extent that senior staff are leaving, substantial losses being taken in one of the regional offices and a very hard and inflexible line being taken with clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://factoringsolutions.co.uk/blog/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>RBS Invoice Finance and their very high factoring charges</title>
		<link>http://factoringsolutions.co.uk/blog/?p=61</link>
		<comments>http://factoringsolutions.co.uk/blog/?p=61#comments</comments>
		<pubDate>Fri, 28 Nov 2008 14:48:50 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[RBS Invoice Finance]]></category>
		<category><![CDATA[factoring]]></category>

		<guid isPermaLink="false">http://factoringsolutions.co.uk/blog/?p=61</guid>
		<description><![CDATA[We were contacted today by someone with a small company turning over £300,000 per annum who were about to sign a factoring agreement with RBS Invoice Finance. The terms that this subsidiary of a company owned by the British taxpayer wanted to handle the five customers of this business was a minimum of £6,000 per [...]]]></description>
			<content:encoded><![CDATA[<p>We were contacted today by someone with a small company turning over £300,000 per annum who were about to sign a factoring agreement with RBS Invoice Finance.</p>
<p>The terms that this subsidiary of a company owned by the British taxpayer wanted to handle the five customers of this business was a minimum of £6,000 per annum in factoring commission plus an eye watering £1,500 as a setup fee and an even worse 1% renewal fee at the end of the year if they wanted to continue for another year.</p>
<p>Most people would just sign on the dotted line thinking that the terms were pretty much standard but luckily this person contacted ourselves and we were able to put them in touch with an independent who&#8217;s costs are likely to be half of that wanted by RBS</p>
]]></content:encoded>
			<wfw:commentRss>http://factoringsolutions.co.uk/blog/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupidest factoring sales pitch of the week</title>
		<link>http://factoringsolutions.co.uk/blog/?p=58</link>
		<comments>http://factoringsolutions.co.uk/blog/?p=58#comments</comments>
		<pubDate>Sat, 22 Nov 2008 13:05:33 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[factoring brokers]]></category>

		<guid isPermaLink="false">http://factoringsolutions.co.uk/blog/?p=58</guid>
		<description><![CDATA[&#8220;Company Liquidation Set For Dramactic Rise If Debt Factoring Is Not Utilised&#8221; (sp) must rank as one of the daftest and most inaccurate sales pitches that I have come across. This was the interpretation put on a press release from R3 the insolvency trade body that said that business insolvencies are likely to increase substantially [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Company Liquidation Set For Dramactic Rise If Debt Factoring Is Not Utilised&#8221; (sp) must rank as one of the daftest and most inaccurate sales pitches that I have come across. This was the interpretation put on a press release from R3 the insolvency trade body that said that business insolvencies are likely to increase substantially next year.</p>
<p>The rather desperate blogger&#8217;s interpretation was that &#8220;some of the biggest reasons for business failures is lack the lack of demand for their product or service or the Company’s ability to have sufficient working capital&#8221;</p>
<p>How on earth this rather desperate factoring blogger  managed to drum up his very dramatic headline out of that I do not know but let&#8217;s hope that the service that he provides to his customers is of higher quality than his blog posts <img src='http://factoringsolutions.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://factoringsolutions.co.uk/blog/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Scotland flounts British Bankers Association recommendations</title>
		<link>http://factoringsolutions.co.uk/blog/?p=57</link>
		<comments>http://factoringsolutions.co.uk/blog/?p=57#comments</comments>
		<pubDate>Thu, 13 Nov 2008 15:46:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Bank of Scotland]]></category>
		<category><![CDATA[factoring]]></category>

		<guid isPermaLink="false">http://factoringsolutions.co.uk/blog/?p=57</guid>
		<description><![CDATA[The Chief Executive of the British Bankers Association together with Lord Mandelson told the first meeting of the Government Small Business Forum two days ago that “The UK&#8217;s leading banks are committed to helping Britain&#8217;s businesses to weather the economic downturn” and that “The UK&#8217;s banks want to see their customers flourish even in these [...]]]></description>
			<content:encoded><![CDATA[<p>The Chief Executive of the British Bankers Association together with Lord Mandelson told the first meeting of the Government Small Business Forum two days ago that “The UK&#8217;s leading banks are committed to helping Britain&#8217;s businesses to weather the economic downturn” and that “The UK&#8217;s banks want to see their customers flourish even in these testing times. We are determined to help our customers make the most of their businesses and part of that is to ensure they have access to finance as well as independent advice and help when times are tough”</p>
<p>At the same time the factoring division of Bank of Scotland was busy telling one of it’s customers who had the temerity to try and leave after being with them for over two years that they could either wait nine months until the third anniversary of their factoring agreement or stump up with a large fee to buy themselves out of it.</p>
<p>It’s interesting to see that in the day and age of easy in, easy out factoring agreements Bank of Scotland are still trying to handcuff their customers to stop them getting away.</p>
]]></content:encoded>
			<wfw:commentRss>http://factoringsolutions.co.uk/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cattles Invoice Finance up for sale</title>
		<link>http://factoringsolutions.co.uk/blog/?p=47</link>
		<comments>http://factoringsolutions.co.uk/blog/?p=47#comments</comments>
		<pubDate>Thu, 11 Sep 2008 15:34:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[cattles invoice finance]]></category>

		<guid isPermaLink="false">http://factoringsolutions.co.uk/blog/?p=47</guid>
		<description><![CDATA[It has been announced that the parent company of Cattles Invoice Finance have put it up for sale and we understand that they are hoping to conclude a deal by the end of the year. It is always a difficult time for the clients of a factoring company that has put itself in the shop [...]]]></description>
			<content:encoded><![CDATA[<p>It has been announced that the parent company of Cattles Invoice Finance have put it up for sale and we understand that they are hoping to conclude a deal by the end of the year.</p>
<p>It is always a difficult time for the clients of a factoring company that has put itself in the shop window as they try and tidy up their portfolio as many of what they consider to be borderline cases are often terminated and others may see their rates increased in an effort to make the portfolio look as healthy as possible.</p>
<p>Needless to say until matters become clearer we cannot recommend Cattles Invoice Finance to any of our clients as we don&#8217;t know what the future holds for them.</p>
<p>Ian</p>
]]></content:encoded>
			<wfw:commentRss>http://factoringsolutions.co.uk/blog/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
